Jenis bayaran:L/C,T/T,D/P
Incoterm:FOB,CFR,CIF,EXW
Pesanan minimum:25 Metric Ton
Pengangkutan:Ocean,Land
Port:Qingdao,Tianjin,Shanghai
$650≥25Metric Ton
Jenama: Houming
Standard: AiSi, ASTM, bs, MAKAN, GB, JIS
Sama Ada Aloi: Adalah aloi
Bertolak Ansur: ± 5%
Perkhidmatan Pemprosesan: Kimpalan, Membengkok, Menumbuk, Memotong
Pembungkusan: Pembungkusan Seaworthy Standard
Pengangkutan: Ocean,Land
Tempat asal: Henan
Sokongan mengenai: 5000 ton per week
Port: Qingdao,Tianjin,Shanghai
Jenis bayaran: L/C,T/T,D/P
Incoterm: FOB,CFR,CIF,EXW
Diameter (mm) | Diameter (mm) | Diameter (mm) | Diameter (mm) |
5.5 | 0.186 | 31 | 5.92 |
6 | 0.222 | 32 | 6.31 |
6.5 | 0.26 | 33 | 6.71 |
7 | 0.302 | 34 | 7.13 |
8 | 0.395 | 35 | 7.55 |
9 | 0.499 | 36 | 7.99 |
10 | 0.617 | 38 | 8.90 |
11 | 0.746 | 40 | 9.86 |
12 | 0.888 | 42 | 10.90 |
13 | 1.04 | 45 | 12.50 |
14 | 1.21 | 48 | 14.20 |
15 | 1.39 | 50 | 15.40 |
16 | 1.58 | 53 | 17.30 |
17 | 1.78 | 55 | 18.60 |
18 | 2.00 | 56 | 19.30 |
19 | 2.23 | 58 | 20.70 |
20 | 2.47 | 63 | 24.50 |
21 | 2.72 | 65 | 26.00 |
22 | 2.98 | 68 | 28.50 |
23 | 3.26 | 70 | 30.20 |
24 | 3.55 | 80 | 39.50 |
25 | 3.85 | 85 | 44.50 |
26 | 4.17 | 90 | 49.90 |
27 | 4.49 | 95 | 55.60 |
28 | 4.83 | 100 | 61.70 |
29 | 5.18 | 105 | 68.00 |
30 | 5.55 | 110 | 74.60 |
Rakan kongsi koperasi: