Jenis bayaran:L/C,T/T,D/P,D/A
Incoterm:FOB,CFR,CIF,EXW
Pesanan minimum:1 Metric Ton
Pengangkutan:Ocean,Land
Port:qingdao,tianjin,shanghai
$1700≥1Metric Ton
Model No.: EN10025-6
Jenama: Houming
Standard: bs, MAKAN
Tempat Asal: China
Spesies: Pinggan besi
Proses Pengeluaran: Hot Rolled
Rawatan Permukaan: Bersalut, Tergalvani
Permohonan: Plat Bekas, Plat Flange, Plat Kapal
Keluli Khas: Plat Keluli berkekuatan tinggi
Bertolak Ansur: ± 1%
Kategori: Plat Keluli Kapal, Lembaran keluli bergulung panas, Pinggan besi, Plat aloi rendah, Lembaran Keluli Galvanis Panas
Perkhidmatan Pemprosesan: Membengkok, Kimpalan, Menyahtapis, Keratan, Menumbuk
Processing Service: Bending Welding
Pengangkutan: Ocean,Land
Tempat asal: China
Port: qingdao,tianjin,shanghai
Jenis bayaran: L/C,T/T,D/P,D/A
Incoterm: FOB,CFR,CIF,EXW
EN10025-6 S460Q | |||||||||||
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti |
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 |
Mechanical properties MIN | |||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||
TH (mm) | >3≤50 | >50≤100 | >100≤150 | >3≤50 | >50≤100 | >100≤150 | 17 | ||||
460 | 440 | 400 | 550-720 | 500-670 |
EN10025 -6 S460QL1 | |||||||||||
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti |
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 |
Mechanical properties MIN | |||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||
TH (mm) | >3≤50 | >50≤100 | >100≤150 | >3≤50 | >50≤100 | >100≤150 | 17 | ||||
460 | 440 | 400 | 550-720 | 500-670 |
EN10025-6 S460QL | |||||||||||
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti |
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 |
Mechanical properties MIN | |||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||
TH (mm) | >3≤50 | >50≤100 | >100≤150 | >3≤50 | >50≤100 | >100≤150 | 17 | ||||
460 | 440 | 400 | 550-720 | 500-670 |
EN10025-6 S500QL | |||||||||||
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti |
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 |
Mechanical properties MIN | |||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||
TH MM | >3≤50 | >50≤100 | >100≤150 | >3≤50 | >50≤100 | >100≤150 | 17 | ||||
500 | 480 | 440 | 590-770 | 540-720 |
EN10025-6 S500Q | |||||||||||
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti |
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 |
Mechanical properties MIN | |||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||
TH (mm) | >3≤50 | >50≤100 | >100≤150 | >3≤50 | >50≤100 | >100≤150 | 17 | ||||
500 | 480 | 440 | 590-770 | 540-720 |
EN10025-6 S550Q | |||||||||||
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti |
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 |
Mechanical properties MIN | |||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||
TH (mm) | >3≤50 | >50≤100 | >100≤150 | >3≤50 | >50≤100 | >100≤150 | 16 | ||||
550 | 530 | 490 | 640-820 | 590-770 |
EN10025-6 S500QL1 | |||||||||||
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti |
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 |
Mechanical properties MIN | |||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||
TH (mm) | >3≤50 | >50≤100 | >100≤150 | >3≤50 | >50≤100 | >100≤150 | 17 | ||||
500 | 480 | 440 | 590-770 | 540-720 |
EN10025-6 S550QL | |||||||||||
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti |
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 |
Mechanical properties MIN | |||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||
TH (mm) | >3≤50 | >50≤100 | >100≤150 | >3≤50 | >50≤100 | >100≤150 | 16 | ||||
550 | 530 | 490 | 640-820 | 590-770 |
EN10025-6 S620Q | |||||||||||
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti |
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 |
Mechanical properties MIN | |||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||
TH (mm) | >3≤50 | >50≤100 | >100≤150 | >3≤50 | >50≤100 | >100≤150 | 15 | ||||
620 | 580 | 560 | 700-890 | 650-830 |
EN10025-6 S620QL | |||||||||||
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti |
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 |
Mechanical properties MIN | |||||||||||
Yield strength (Mpa) | Tensile strength (MPa) | Elongation % | |||||||||
TH (mm) | >3≤50 | >50≤100 | >100≤150 | >3≤50 | >50≤100 | >100≤150 | 15 | ||||
620 | 580 | 560 | 700-890 | 650-830 |
EN10025-6 S620QL1 | |||||||||||
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti |
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 |
Mechanical properties MIN | |||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||
TH (mm) | >3≤50 | >50≤100 | >100≤150 | >3≤50 | >50≤100 | >100≤150 | 15 | ||||
620 | 580 | 560 | 700-890 | 650-830 |
EN10025-6 S690Q | |||||||||||
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti |
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 |
Mechanical properties MIN | |||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||
TH (mm) | >3≤50 | >50≤100 | >100≤150 | >3≤50 | >50≤100 | >100≤150 | 14 | ||||
690 | 650 | 630 | 770-940 | 710-900 |
EN10025-6 S690QL | |||||||||||
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti |
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 |
Mechanical properties MIN | |||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||
TH (mm) | >3≤50 | >50≤100 | >100≤150 | >3≤50 | >50≤100 | >100≤150 | 14 | ||||
690 | 650 | 630 | 760-940 | 710-900 |
EN10025-6 S690QL1 | |||||||||||
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti |
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.007 | 2.1 | 0.07 |
Mechanical properties MIN | |||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||
TH (mm) | >3≤50 | >50≤100 | >100≤150 | >3≤50 | >50≤100 | >100≤150 | 14 | ||||
690 | 650 | 630 | 760-940 | 710-900 |
EN10025-6 S890Q | |||||||||||
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti |
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 |
Mechanical properties MIN | |||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||
TH (mm) | >3≤50 | >50≤100 | >100≤150 | >3≤50 | >50≤100 | >100≤150 | 11 | ||||
890 | 830 | - | 940-1100 | - |
EN10025-6 S890QL | |||||||||||
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti |
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 |
Mechanical properties MIN | |||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||
TH (mm) | >3≤50 | >50≤100 | >100≤150 | >3≤50 | >50≤100 | >100≤150 | 11 | ||||
890 | 830 | - | 940-1100 | - |
EN10025-6 S890QL1 | |||||||||||
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti |
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 |
Mechanical properties MIN | |||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||
>3≤50 | >50≤100 | >100≤150 | >3≤50 | >50≤100 | >100≤150 | 11 | |||||
890 | 830 | - | 880-1100 | - |
EN10025-6 S960Q | |||||||||||
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti |
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 |
Mechanical properties MIN | |||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||
TH (mm) | >3≤50 | >50≤100 | >100≤150 | >3≤50 | >50≤100 | >100≤150 | 10 | ||||
960 | - | - | 980-1150 | - |
EN10025-6 S960QL | |||||||||||
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti |
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | ||||
Mechanical properties MIN | |||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||
TH (mm) | >3≤50 | >50≤100 | >100≤150 | >3≤50 | >50≤100 | >100≤150 | 10 | ||||
960 | - | - | 980-1150 | - |
Plat keluli bergulir panas