Jenis bayaran:L/C,T/T,D/P
Incoterm:FOB,CFR,CIF,EXW
Pesanan minimum:25 Ton
Pengangkutan:Ocean,Land
Port:Tianjin,Qingdao,Shanghai
$600≥25Ton
Jenama: Houming
Standard: AiSi, ASTM, bs, MAKAN, GB, JIS
Tempat Asal: China
Spesies: Pinggan besi
Bertolak Ansur: ± 3%
Kategori: Pinggan besi
Perkhidmatan Pemprosesan: Membengkok, Kimpalan, Menyahtapis, Keratan, Menumbuk
Pembungkusan: Pakej Standard SeaWorthy
Pengangkutan: Ocean,Land
Tempat asal: Henan
Sokongan mengenai: 5000 ton per month
Port: Tianjin,Qingdao,Shanghai
Jenis bayaran: L/C,T/T,D/P
Incoterm: FOB,CFR,CIF,EXW
Item | C (max) | Mn | P (max) | S (max) | Si | Ni | Cr | Mo | Cu | V |
SA588 Grade A | 0.19 | 0.8-1.25 | 0.04 | 0.05 | 0.3-0.65 | 0.04 | 0.4-0.65 | / | 0.25-0.5 | 0.02-0.1 |
SA588 Grade B | 0.19 | 0.8-1.25 | 0.04 | 0.05 | 0.3-0.65 | 0.40 | 0.4-0.65 | / | 0.25-0.4 | 0.02-0.1 |
SA588 Grade C | 0.15 | 0.8-1.25 | 0.04 | 0.05 | 0.15-0.5 | 0.25-0.50 | 0.4-0.65 | / | 0.20-0.5 | 0.01-0.1 |
SA588 Grade K | 0.17 | 0.8-1.25 | 0.04 | 0.05 | 0.25-0.65 | 0.25-0.50 | 0.4-0.65 | 0.1 | 0.3-0.5 | 0.005-0.05 |
Grade | Thickness | Yield Strength Mpa (min) | Tensile Strength Mpa | Elongation % in 200mm | Elongation % in 50mm |
SA588 Grade A | less 100mm | 345 | 485 | 18 | 21 |
100-125mm | 315 | 460 | 18 | 21 | |
125-200mm | 290 | 435 | 18 | 21 | |
SA588 Grade B | less 100mm | 345 | 485 | 18 | 21 |
100-125mm | 315 | 460 | 18 | 21 | |
125-200mm | 290 | 435 | 18 | 21 | |
SA588 Grade C | less 100mm | 345 | 485 | 18 | 21 |
100-125mm | 315 | 460 | 18 | 21 | |
125-200mm | 290 | 435 | 18 | 21 | |
SA588 Grade K | less 100mm | 345 | 485 | 18 | 21 |
100-125mm | 315 | 460 | 18 | 21 | |
125-200mm | 290 | 435 | 18 | 21 |
Kecuali plat keluli SA588, Houming juga menyediakan A242/Q295 Corten Steel dan Plat Keluli Kapal, Plat Keluli Tekanan, Plat Keluli Karbon dan lain -lain.