Jenis bayaran:L/C,T/T,D/P
Incoterm:CFR,CIF,EXW,FOB
Pesanan minimum:1 Metric Ton
Pengangkutan:Ocean,Land
Port:Tianjin,Qingdao,Shanghai
$600≥1Metric Ton
Jenama: Houming
Standard: AiSi, ASTM, bs, MAKAN, GB, JIS
Sama Ada Aloi: Adalah aloi
Bertolak Ansur: ± 3%
Perkhidmatan Pemprosesan: Membengkok, Menyahtapis, Menumbuk, Memotong
Pembungkusan: Pakej Standard SeaWorthy
Pengangkutan: Ocean,Land
Tempat asal: Henan
Sokongan mengenai: 5000 ton per month
Port: Tianjin,Qingdao,Shanghai
Jenis bayaran: L/C,T/T,D/P
Incoterm: CFR,CIF,EXW,FOB
Grade name | C | Mn | P | S |
API Spec 5L PSL2 Grade B | 0.24 | 1.20 | 0.025 | 0.015 |
API Spec 5L PSL2 X42 | 0.24 | 1.30 | 0.025 | 0.015 |
API Spec 5L PSL2 X46 | 0.24 | 1.40 | 0.025 | 0.015 |
API Spec 5L PSL2 X52 | 0.24 | 1.40 | 0.025 | 0.015 |
API Spec 5L PSL2 X56 | 0.24 | 0.24 | 0.025 | 0.015 |
API Spec 5L PSL2 X60 | 0.24 | 0.24 | 0.025 | 0.015 |
API Spec 5L PSL2 X65 | 0.24 | 0.24 | 0.025 | 0.015 |
API Spec 5L PSL2 X70 | 0.24 | 0.24 | 0.025 | 0.015 |
API Spec 5L PSL2 X80 | 0.24 | 0.24 | 0.025 | 0.015 |
Sifat Mekanikal:
Grade | Yield Strength(MPa) | Tensile Strength(MPa) |
API Spec 5L PSL2 Grade B | 241-448 | 414-758 |
API Spec 5L PSL2 X42 | 290-496 | 414-758 |
API Spec 5L PSL2 X46 | 317-524 | 414-758 |
API Spec 5L PSL2 X52 | 359-531 | 455-758 |
API Spec 5L PSL2 X56 | 386-544 | 490-758 |
API Spec 5L PSL2 X60 | 414-565 | 517-758 |
API Spec 5L PSL2 X65 | 448-600 | 531-758 |
API Spec 5L PSL2 X70 | 483-621 | 565-758 |
API Spec 5L PSL2 X80 | 552-690 | 621-827 |
Rakan Koperasi: